鋼絲繩索具
Ф直徑mm ФDia | 鋼絲總 | 參考重量 ApprOx.weight kg/100m | 鋼絲繩公稱抗拉強度kgf/mm2 Tensile strength | |||||
鋼絲繩 | 鋼絲 | |||||||
140 | 155 | 170 | 185 | 200 | ||||
鋼絲繩破斷拉力總和(kgf>) Minimum Breaking Strength | ||||||||
6.2 | 0.4 | 14.32 | 13.53 | 2000 | 2210 | 2430 | 2640 | 2860 |
7.7 | 0.5 | 22.37 | 21.14 | 3130 | 3460 | 3800 | 4130 | 4470 |
9.3 | 0.6 | 32.22 | 30.45 | 4510 | 4900 | 5470 | 596o | 6440 |
11 | 0.7 | 43.85 | 41.44 | 6130 | 6790 | 7450 | 8110 | 8770 |
12.5 | 0.8 | 57.27 | 54.12 | 8010 | 8870 | 9730 | 10550 | 11450 |
14 | 0.9 | 72.49 | 68.5 | 10100 | 11200 | 12300 | 13400 | 14450 |
15.5 | 1 | 89.49 | 84.57 | 12500 | 13850 | 15200 | 16550 | 17850 |
17 | 1.1 | 108.28 | 102.3 | 15150 | 16750 | 18400 | 2000o | 21650 |
18.5 | 1.2 | 128.87 | 121.8 | 18000 | 19950 | 2190o | 2380o | 25750 |
20 | 1.3 | 151.24 | 142.9 | 21150 | 23400 | 25700 | 27950 | 30200 |
21.5 | 1.4 | 175.4 | 165.8 | 24550 | 27150 | 29800 | 32400 | 35050 |
23 | 1.5 | 201.35 | 190.3 | 28150 | 31200 | 34200 | 37200 | 40250 |
24.5 | 1.6 | 229.09 | 216.5 | 32050 | 35500 | 38900 | 42350 | 45800 |
26 | 1.7 | 258.63 | 244.4 | 36200 | 40050 | 43950 | 47800 | 51700 |
28 | 1.8 | 289.95 | 274 | 40550 | 44900 | 49250 | 5360o | 57950 |
31 | 2 | 357.96 | 338.3 | 50100 | 55450 | 60850 | 66200 | 71550 |
34 | 2.2 | 433.13 | 409.3 | 60600 | 67100 | 73600 | 80100 | |
37 | 2.4 | 515.46 | 487.1 | 72150 | 79850 | 87600 | 95350 | |
40 | 2.6 | 604.95 | 571.7 | 84650 | 93750 | 102500 | 111500 | |
43 | 2.8 | 701.6 | 663 | 98200 | 108500 | 11900o | 129500 | |
46 | 3 | 805.41 | 761.1 | 112500 | 124500 | 136500 | 149000 |
- 上一篇:鋼絲繩索具常用組合
- 下一篇:6×37類圓股鋼絲繩